Name | Aston Martin V12 Vantage S |
Manufacturer | Aston Martin Lagonda Limited |
Production | 2013 |
Model Year | 2014 |
Assembly | Gaydon, Warwickshire, England |
Designer | Marek Reichman |
Body and Chassis
Class | Sports Car |
Body Style | 2-seat, 2-door coupe |
Layout | FMR layout |
Platform | VH Platform |
Powertrain
Engine | 6.0 L V12 |
Transmission | Rear mid-mounted Sportshift™ III, 7-speed automated manual transmission with electronic shift-by-wire control system |
Dimensions
Wheelbase | 102.362 in (2,600 mm) |
Length | 172.638 in (4,385 mm) |
Width | 79.6063 in (2,022 mm) |
Height | 49.2126 in (1,250 mm) |
Curb Weight | 1,665 kg (3670.7 lb) |
Fuel Tank | 80 litres (17.6 UK gal / 21.1 US gal) |
No comments:
Post a Comment